This product is out of stock please call 07 3725 3000 to discuss lead time for delivery or an alternative
Printing | |
Colour | N |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Time to first page (black, normal) | 5.4 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Features | |
Maximum duty cycle | 250000 pages per month |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Recommended duty cycle | 5000 - 20000 pages per month |
Number of printer fonts | 105 |
HP segment | Enterprise |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Paper tray 2 input capacity | 550 sheets |
Paper input type | Paper tray |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 6 |
Maximum input capacity | 4400 sheets |
Maximum output capacity | 1300 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
Wi-Fi | N |
Ethernet LAN | Y |
Network ready | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Market positioning | Home & office |
Product colour | White |
Built-in display | Y |
Display | LCD |
Colour display | Y |
Display diagonal | 6.86 cm (2.7") |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power | |
Power consumption (printing) | 780 W |
Power consumption (ready) | 15.3 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Operational conditions | |
Operating temperature (T-T) | 15 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 431 mm |
Depth | 466 mm |
Height | 380 mm |
Weight | 21.6 kg |
Packaging data | |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 539 mm |
Package weight | 27.2 kg |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 11000 pages |
Power cord included | Y |
Drivers included | Y |
Software CD | Y |
Documentation CD | Y |
Brand-specific features | |
HP ePrint | Y |
HP Auto-On/Auto-Off | Y |
HP Management tools | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
HP Software provided | HP Connected, HP Device Experience (DXP), HP PCL 6 (XPS) Printer Driver, HP Software Installer/Uninstaller |
Copyright © Enigma Pty Ltd.